2HP Three Phase Energy Saving Blower Air Ring Pump for Paper Products Machinery
Technical Paramaters
![]() |
Model No. | 2MV 420 H36 | |
Phase | 3 | ||
Stage | Double | ||
Frequency | 50HZ | 60HZ | |
power | 1.6KW | 2.05KW | |
Voltage | 220/380V | ||
Current | 7.5A | 7.6A | |
Max Airflow | 150m3/h | 180m/3h | |
Max Vacuum | -280mbar | -320mbar | |
Max pressure | 280mbar | 310bar | |
Net weight | 25Kg | ||
Rotation | 2850RPM | 3450RPM | |
Sound | 66db | 69db | |
Level of protection | IP55 | ||
Insulation class | F |
High pressure Blower Functional Features:
1. Light weight high pressure big volume low noise.
2. Aluminum alloy material, greatly reduce weight, achieve the goal of lightweight.
3. Design ( 1 HP motor for I . E. C above ) , full close outer fan type aluminum frame,
motor axis of special design, can be suitable for long time use.
4. Special blade design, high pressure, big air volume, low noise, long service life.
5. Special air damper, air volume control stability is high, easy to operate (CX) TB) HTB applicable.
Model | Phase |
Frequency (Hz) |
Power (KW) |
Voltage (V) |
Max airflow (m3/h) |
Max pressure (mbar) |
Max vacuum (mbar) |
Weight (KG) |
three phase blower | ||||||||
2MV 320 H26 | 3 | 50 | 0.85 | 220-240 | 110 | 230 | -200 | 17 |
60 | 0.95 | 220-240 | 130 | 240 | -240 | |||
2MV 320 H36 | 3 | 50 | 1.3 | 220-240 | 110 | 240 | -240 | 18 |
60 | 1.5 | 220-240 | 130 | 290 | -280 | |||
2MV 420 H36 | 3 | 50 | 1.6 | 220-240 | 150 | 280 | -280 | 25 |
60 | 2.05 | 220-275 | 180 | 310 | -320 | |||
2MV 420 H46 | 3 | 50 | 2.2 | 200-240 | 150 | 440 | -330 | 27 |
60 | 2.55 | 220-275 | 180 | 420 | -350 | |||
2MV 520 H46 | 3 | 50 | 3.0 | 200-240 | 230 | 410 | -340 | 40 |
60 | 3.45 | 220-275 | 275 | 360 | -380 | |||
2MV 520 H57 | 3 | 50 | 4.0 | 345-415 | 230 | 490 | -390 | 44 |
60 | 4.6 | 380-480 | 275 | 480 | -410 | |||
2MV 720 H37 | 3 | 50 | 4.3 | 345-415 | 320 | 380 | -360 | 54 |
60 | 4.8 | 380-480 | 380 | 320 | -350 | |||
2MV 720 H47 | 3 | 50 | 5.5 | 345-415 | 320 | 500 | -440 | 66 |
60 | 6.3 | 380-480 | 380 | 500 | -440 | |||
2MV 740 H47 | 3 | 50 | 5.5 | 345-415 | 500 | 260 | -240 | 70 |
60 | 6.3 | 380-480 | 600 | 200 | -210 | |||
2MV 820 H17 | 3 | 50 | 5.5 | 345-415 | 520 | 240 | -240 | 83 |
60 | 6.3 | 380-480 | 620 | 160 | -170 | |||
2MV 820 H27 | 3 | 50 | 11.0 | 345-415 | 520 | 400 | -400 | 86 |
60 | 12.6 | 380-480 | 620 | 330 | -360 |
We have many other models for you choose, please contact with me if you have any further demands.
Performance curves:
Dimensions:
Accessories :
We also have some parts for your application, if you need, welcome to tell me.
Air filter: Filter the dust particles, apply to a bad environment.
Pressure relief valve: Control gas pressure, prevent excessive pressure, damage the machine.
Silencer: reduce blower noise 5-10db, apply to a quiet environment.
Varies Blower Applications:
1. Printing Machines
2. Burning Machines
3. Plastic Extruders, Laminating, Film Making Machines
4. Uniform Temperature Equipment
5. Household Machines
6. Dust Collectors
7. Textile Machines
8. Pollution Machines
9. Hot Air Blowers
10. Dryers Machines
11. Incinerators
12. Machinery for the Food and Beverage Industries
13. Machinery for Cooling
14. Woodworking Machines
15. Grain Elevators
Certificates:
24 hours service online.
you can touch us by email, skype , wechat,what’s app,telephone QQ etc
Miss.Titi
Cell/whatsapp:+86 13412454781
1. What is the warranty of your machine?
R: 1 years, any product itself question,you can contact with us.
2. What is the material of your machine , is oil free?
R: our machine is aluminum alloy, motor is 100% copper coil , of course, we are oil free.
3. How to operate your machine?
R: Connect with wire, and turn on the power, so you can use it directly, about the wiring method, we will tell you how to do according to your voltage, so at first , you need to tell us your voltage and phase,its important.
4. You are trading company or manufacture?
R: We are manufacture, we can provide long-term supply with fast speed.
5. How to contact with you?
R: You can send messages to me directly by alibaba trade manager, or add me like below
Reviews
There are no reviews yet.